"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	97	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	79	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	88	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	93	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	106	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	120	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	98	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	113	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	112	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	102	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	96	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	89	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	103	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	77	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	74	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	79	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	110	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	115	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	128	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	127	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	120	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	111	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	106	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	99	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	83	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	88	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	100	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	73	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	104	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	129	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	160	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	139	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	130	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	130	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	104	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	103	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	96	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	86	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	92	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	110	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	122	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	21	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	0	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	0	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	0	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	0	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	0	Not Applicable	Not Applicable
"Total"			4312	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: F10.0 (Mental and behavioural disorders due to use of alcohol, acute intoxication); F10.1 (Mental and"
"behavioural disorders due to use of alcohol, harmful use); F10.2 (Mental and behavioural disorders due to use of alcohol,"
"dependence syndrome); F10.3 (Mental and behavioural disorders due to use of alcohol, withdrawal state); F10.4 (Mental and"
"behavioural disorders due to use of alcohol, withdrawal state with delirium); F10.5 (Mental and behavioural disorders due to use"
"of alcohol, psychotic disorder); F10.6 (Mental and behavioural disorders due to use of alcohol, amnesic syndrome); F10.7 (Mental"
"and behavioural disorders due to use of alcohol, residual and late-onset psychotic disorder); F10.8 (Mental and behavioural"
"disorders due to use of alcohol, other mental and behavioural disorders); F10.9 (Mental and behavioural disorders due to use of"
"alcohol, unspecified mental and behavioural disorder); R78.0 (Finding of alcohol in blood); T51.0 (Ethanol); T51.1 (Methanol);"
"T51.2 (2-Propanol); T51.3 (Fusel oil); T51.8 (Other alcohols); T51.9 (Alcohol, unspecified); X45 (Accidental poisoning by and"
"exposure to alcohol); X65 (Intentional self-poisoning by and exposure to alcohol); Y15 (Poisoning by and exposure to alcohol,"
"undetermined intent)"
"UCD - Injury Mechanism & All Other Leading Causes: Motor Vehicle Traffic"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 30, 2021 6:23:02 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 30, 2021 6:23:02"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."